HOME BUYING
ZONE
One2surf Logo TECH
SUPPORT
FOR
SALE
PRODUCT LABS - The LCD vision
Labs - Home Introduction


Featured Products
ADI Microscan 610
BELINEA 10 15 30
CTX PV511S


Results
Test Results
Features Table
Verdict

Test Results

Monitor ADI Microscan 610 Maxdata Belina 10 15 30 CTX Panoview PV511S Comments
15" LCD Monitors
Setup Display
Defocusing, blooming & halos check 0 0 1  
Dark Screen 0 0 1  
Background Interferance 1 0 1  
Colour Scales 1 1 1  
 
Geometry & Distortion
Pincushion/Barrel Distortion 1 1 1  
Horizontal Curvature 1 1 1  
Vertical Curvature 1 1 1  
Fine Geometric Linearity 1 1 1  
Screen Regulation 0 0 0  
Tilt 1 1 1  
 
Sharpness & Resolution
Video Bandwidth 1 1 1  
Transient Response 1 1 1  
Horizontal Line Resolution 0 0 0  
Horizontal Wedge Resolution 0 0 1  
Horizontal Bar Resolution 0 0 0  
Vertical Line Resolution 0 1 0  
Vertical Wedge Resolution 1 0 1  
Vertical Bar Resolution 0 0 0  
Corner Resolution 0 0 0  
Fine Focus Resolution 0 0 0  
Fine Focus matrix 1 1 1  
Line moire 1 1 0  
Fine Line Moire 1 1 0  
Fine Dot Moire 1 1 0  
 
Colour & Greyscale
Horizontal Colour Registration 0 0 0  
Vertical Colour Registration 1 1 1  
Streaking & Ghosting 1 1 1  
Colour Streaking 1 1 1  
Mid-range Streaking 0 0 0  
Colour Purity Red 0 1 1  
Colour purity Green 1 1 1  
Colour Purity Blue 1 1 1  
White level Shift 0 1 1  
Black Level Shift 1 1 1  
 
Total 20 21 22  

Prev | Next