HOME BUYING
ZONE
One2surf Logo TECH
SUPPORT
FOR
SALE
PRODUCT LABS - 17" Monitors
Labs - Home Introduction


Featured Products
MAG XJ700T
MAG 796FD
Taxan Ergovision 745
Sony G200
Mitsubishi Diamond Pro 710


Results
Features Table
Performance
Verdict

Performance

  Sony
G200
Taxan
745
MAG
796FD
MAG
XJ700T
Mitsubishi
710
Setup Display:
Defocusing, blooming & halos check 1 1 1 1 1
Dark Screen 1 0 1 0 1
Background Interferance 1 1 1 1 1
Colour Scales 1 1 1 1 1
Geometry & Distortion:
Pincushion/Barrel Distortion 1 1 1 0 1
Horizontal Curvature 1 1 1 1 1
Vertical Curvature 1 1 1 1 1
Fine Geometric Linearity 1 1 1 1 1
Screen Regulation 1 1 1 0 1
Tilt 1 1 1 1 1
Sharpness & Resolution:
Video Bandwidth 1 1 1 1 1
Transient Response 1 1 1 1 0
Horizontal Line Resolution 0 0 0 1 1
Horizontal Wedge Resolution 1 1 1 1 1
Horizontal Bar Resolution 1 0 0 1 1
Vertical Line Resolution 1 1 1 1 1
Vertical Wedge Resolution 1 1 1 1 1
Vertical Bar Resolution 1 1 1 1 1
Corner Resolution 1 1 1 1 1
Fine Focus Resolution 1 1 1 1 1
Fine Focus matrix 1 1 1 1 1
Line moire 0 0 0 1 1
Fine Line Moire 1 1 1 1 1
Fine Dot Moire 1 1 1 1 1
Colour & Greyscale:
Horizontal Colour Registration 1 1 1 1 1
Vertical Colour Registration 1 1 1 1 1
Streaking & Ghosting 1 1 1 1 1
Colour Streaking 1 1 1 0 1
Mid-range Streaking 1 0 1 1 1
Colour Purity Red 1 1 1 1 1
Colour Purity Green 1 1 1 1 1
Colour Purity Blue 1 1 1 1 1
White level Shift 1 1 1 0 1
Black Level Shift 1 1 1 0 1
Total:
  32 29 31 28 33

Prev | Next